Basic informations
| Category | Fixed mountain e-bikes |
|---|---|
| Determination | men's, women's |
| Brand | Trek |
| Catalog number | 5329761 |
Technical parameters
| Frame color | black |
|---|---|
| Wheel size | M (29), M (29), XL (29), S (27.5) |
| Wheel diameter | 29″ |
| Construction | Hardtail |
| Season | 2025 |
| Model series | Powerfly+ |
| Advanced state of rider | Recreational |
| Frame material | aluminum |
| Brakes | disc brakes |
| Speeds/Gears | 1x10 |
| Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), Tapered Head Tube, Internal Guide Cable Routing, Control Freak Internal Cable Routing, Motor Armor Protection, Boost148, 12mm thru-axle |
| Fork | Size: S SR Suntour XCR 34, Air Spring, 2CR Damper, Hydraulic Lockout, Tapered Post, 44mm Offset, Boost 110, Bolt-on 15mm Thru Axle, 100mm Travel. Size: M, L, XL SR Suntour XCR 34, Air Spring, 2CR Damper, Hydraulic Lockout, Tapered Post, 44mm Offset, Boost 110, Bolt-on 15mm Thru Axle, 120mm Travel. |
| Front hub | Shimano TC500, alloy, Centerlock, 110 x 15mm thru axle |
| Rear hub | Shimano TC500, alloy, Centerlock, 148 x 12mm thru axle |
| Rims | Bontrager Connection, Double Wall, 32 Hole, 20mm Width, Presta Valve |
| Front tyre casing | Size: S Bontrager LT4 Expert, reflective tape, wire bead, 60 tpi, 27.5 x 2.40 inches. Size: M, L, XL Bontrager LT4 Expert, reflective tape, wire bead, 60 tpi, 29 x 2.40 inches. |
| Back tyre casing | Size: S Bontrager LT4 Expert, reflective tape, wire bead, 60 tpi, 27.5 x 2.40 inches. Size: M, L, XL Bontrager LT4 Expert, reflective tape, wire bead, 60 tpi, 29 x 2.40 inches. |
| Cranks | FSA Bosch CK-220, crankset 36 teeth, length 165 mm. |
| Chainring | 36T |
| Sorting | Shimano U6000, 10 speeds |
| Derailleur | Shimano CUES U6000 GS |
| Cartridge | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Front brake | Tektro HD-M275 hydraulic disc, 203 mm |
| Rear brake | Tektro HD-M275 hydraulic disc, 203 mm |
| Handlebars | Bontrager Comp, alloy, 31.8mm, 40mm camber, 780mm width |
| Flu | Bontrager XR Endurance Comp, Lock-On |
| Stem | Bontrager Comp, 31.8mm Hub, Blendr Compatible, 7 Degrees, 50mm Length |
| Seat | Bontrager Commuter Comp |
| Seat post | Size: S Alloy, Bontrager, 31.6mm, 12mm offset, 330mm length. Size: M Alloy, Bontrager, 31.6mm, 12mm offset, 360mm length. Size: L, XL Alloy, Bontrager, 31.6mm, 12mm offset, 400mm length. |
| Pedals | VP-536, nylon platform |
| Engine storage | central drive |
| Engine | Bosch Performance Line CX, 25 km/h |
| Engine control | Bosch Purion 200 |
| Battery | Bosch PowerTube 600 Wh, smart system |
| Battery capacity (Wh) | 600 |
| Charger | Bosch standard 2A, 230 V, smart system. |
Product description
Specifications are subject to change by the manufacturer without reason.
Product pictures are for reference only.
For higher models with stock availability at the supplier, a deposit may be required to order the bike. After you have placed your order, our customer support centre will contact you in this regard. For bikes that we normally have in stock, a deposit is not required.
The new Powerfly+ 4 Equipped e-bike delivers more fun than ever before, with more range, greater off-road capability and more practical features that expand your cycling options.
The Powerfly 4 is equipped with a removable 600Wh integrated battery, if that doesn't seem like enough for your adventure, the improved RIB 2.0 battery storage system allows you to accommodate a heavier 800Wh battery (must be purchased separately, or opt for the higher Powerfly 6 or 8 model) with up to 7h of power.
And if even 800 Wh is not enough, the Powerfly+ is compatible with the additional Bosch PowerMore battery (sold separately), which can of course also be combined with a 600 Wh battery.
The Powerfly models offer greater comfort and control even on rough terrain and trails, thanks to 120mm of front travel (100mm in the S size).
All Powerfly models have improved geometry for more confident handling in the field. Longer reach and a more angled head tube ensure more stable control.
With a new, quieter 85Nm Bosch Performance CX engine, the Powerfly+ gives riders the power to go further, whether they're hiking in the mountains, just cruising around town or commuting to work.
The entire system can be controlled and monitored with the Purion 200 display and remote control.
The Powerfly Equipped version is already equipped with fenders, carrier, stand and lights. This equipment allows you to get where you need to go cleanly even when the roads are wet, drive safely in low-light conditions, or carry the family shopping.
Size chart
About brand Trek
American manufacturer of high-end bicycles, components and cycling equipment. With its quality and innovation, the brand has gradually developed into one of the most important players on the market.

























































































