Bike insurance

No more worrying about your bike, kick scooter, or bike trailer. Thanks to BikePlan, you can insure your bike, kick scooter or bike trailer with a sufficiently wide insurance cover (theft, robbery, damage).
Bike insurance is valid throughout geographical Europe, including the Czech Republic.

10% DISCOUNT with our code
If you take out insurance with our code "SBCR", you will get a 10% discount. For more details, see How to take out bike insurance below
What is covered by BikePlan insurance?
- theft
- crash, accident, damage, transport
- robbery, vandalism
- natural damage
What can you get with BikePlan?
- Damage caused on special trails and places such as singletrails, singletracks, downhill trails and bike parks.
- Damage caused during amateur and professional races.
- Liability for damage to property and personal injury caused by riding.
Benefits of BikePlan insurance
- Theft even from open spaces insured for the full value.
- In the event of an insured event, you will receive monetary compensation.
- Everything can be solved online and/or over the phone.
- Many benefits in the Premium Club.
- Automatic renewal reminder and the option to change the value.
- You choose your own coinsurance.
How to arrange bike insurance?
- Tell us when you buy your bike, or at the warranty inspection, that you are interested in insurance and we will help you take out an insurance policy.
- Online at BikePlan.
- Don't forget to use the discount coupon code "SBCR" to get the bonus.
- Simply scan the QR code or click on it, it will take you to the insurance calculation and the discount will be added automatically.
- You don't enter any personal details to calculate your insurance and you decide whether you end up taking it.
Can I insure an older bike, e-bike or kick scooter?
Of course. You can also insure your older bike, e-bike, kick scooter, e-scooter or trailer at any time. You won't find maximum limits depending on the age of the insured item in BikePlan. We will insure both your new bike and, for example, an e-bike that you have been riding for seven seasons.
How is BikePlan bike insurance different from home insurance?
- home insurance usually only covers damage within the insured property
- household insurance does not protect you against damage to your belongings through careless handling
- household insurance can have high deductibles
Insurance claim settlement
You can report a claim by logging into your Client Section. There you will also find the "Report a claim" tab. Simply describe what happened, upload photos or other documents and submit. Each claim is dealt with by the insurer so that it is closed as soon as possible.
| Bike | E-bike | Kick scooter | E-scooter | Trailer | |
|---|---|---|---|---|---|
| How much can I insure my two-wheeled partner online? | 5 to 400k. | 5 to 400k | 5 to 400k | 5 to 400k | 5 to 400k |
| How long is the online insurance for? | 12 months | 12 months | 12 months | 12 months | 12 months |
| Where does two-wheeled partner insurance apply everywhere? | All Europe | All Europe | All Europe | All Europe | All Europe |
| Are the individual parts of the insured object also insured? | Yes | Yes | Yes | Yes | Yes |
| Are personal belongings insured in case of an accident or fall? | Yes, up to 10k. | Yes, up to 10k. | Yes, up to 10k. | Yes, up to 10k. | Yes, up to 10k. |
| Are accessories insured in the event of an accident or fall? | Yes, up to 10k. | Yes, up to 10k. | Yes, up to 10k. | Yes, up to 10k. | Yes, up to 10k. |
| Theft from locked area. | Yes | Yes | Yes | Yes | Yes |
| Theft from the open space, if the object of insurance is locked. | Yes | Yes | Yes | Yes | Yes |
| Theft from the open space, unless the object of insurance is locked. | No | No | No | No | No |
| Theft from a locked bike rack on the vehicle. | Yes | Yes | Yes | Yes | Yes |
| Theft from the premises of a hotel or other accommodation facility. | Yes | Yes | Yes | Yes | Yes |
| Theft from garage and other locked storage areas. | Yes | Yes | Yes | Yes | Yes |
| Theft only the battery from the e-bike or e-scooter. | No | Yes, 50% | No | Yes, 50% | No |
| Theft of accessories (speedometer, bell, bag, light, carrier, etc.). | No | No | No | No | No |
| Is robbery also insured? | Yes | Yes | Yes | Yes | Yes |
| Damage to the insured object and all its components during transport. | Yes | Yes | Yes | Yes | Yes |
| Damage to the battery of an e-bike or e-scooter in an accident or fall. | No | Yes, 100% | No | Yes, 100% | No |
| Damage to the motor of an e-bike or e-scooter in an accident or fall. | No | Yes, 100 % | No | Yes, 100 % | No |
| Is vandalism also insured? | Yes | Yes | Yes | Yes | Yes |
| Environmental damage - flood, deluge, light strike, fire, windstorm. | Yes | Yes | Yes | Yes | Yes |
| Risk insurance for singletrack, singltrail, downhill, bikepark and similar. | Yes | Yes | Yes | Yes | Yes |
| Risk insurance for racing activities hobby or professional. | Yes | Yes | Yes | Yes | No |
| Liability insurance for damages arising from the operation of the insured object. | Yes | Yes | Yes | Yes | Yes |
| Defects that may arise on the subject of insurance during the warranty period. | No | No | No | No | No |

























































































